Our Product
Hello! Welcome to In quire about our products!
If you are lookIn g for an OEM/ODM manufacturer In the camera In dustry,
someone who can produce the products you want and customize the design accordIn g to your requirements,
then our OEM/ODM service is just for you!
Here is some In formation about some of our activated sensors:
Juchangxin g Project List
The followIn g display shows only a portion of the activated Sensor In formation - it does not represent the entire set.:
● Windows Hello Series:
| Microphone/TNR | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| Without a microphone | 1M | OV9738(cob) | 1/9 | 1.4 | RAW | MIPI | RGB+IR | Windows Hello |
| Without a microphone | 2M | 0V2744(cob) | 1/6 | 1.4 | RAW | MIPI | RGB+IR | |
| Without a microphone/have TNR | 1M | OV9734 | 1/9 | 1.4 | RAW | MIPI | RGB | |
| Without a microphone/have TNR | 2M | GC2607 | 1/7.3 | 1.12 | RAW | MIPI | RGB | |
| Without a microphone | VGA | GC03A3 | 1/10 | 2.25 | RAW | MIPI | IR | |
| Without a microphone | 2K | GC5035 | 1/5 | 1.12 | RAW | MIPI | RGB | |
| With microphone/TNR | 2K | OV4689 | 1/3 | 2 | RAW | MIPI | RGB | |
| With microphone/TNR | 2K | OV5695 | 1/4 | 1.4 | RAW | MIPI | RGB | |
| With microphone | 4K | IMX258 | 1/3.06 | 1.12 | RAW | MIPI | RGB | |
| With microphone | 4K | IMX362 | 1/2.55 | 1.4 | RAW | MIPI | RGB |
● USB 2.0 Global Exposure Series:
| Microphone/TNR | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| With microphoneTNR | VGA | SC035HGS | 1/6 | 3.744 | RAW | MIPI | 180fps | - |
| With microphone | 1M | OV9281/9282 | 1/4 | 3 | RAW | MIPI | 120fps | Black and white/640*400:240fps |
| With microphone | 1.3M | SC132GS | 1/4 | 2.7 | RAW | MIPI | 80fps | Max resolution:1088*1280(Equipped with maIn control No. 2) |
| With microphone | 2M | OG02B10 | 1/2.9 | 3 | RAW | MIPI | 60fps | Max resolution:1600*1300 |
| With microphone have TNR |
2M | OG02B10 | 1/2.9 | 3 | RAW | MIPI | 60fps | 1600*1300 60fps 1280*720 90fps |
| With microphone | 1.3M | SC132GS | 1/4 | 2.7 | RAW | MIPI | 120fps | Max resolution:1088*1280(Equipped with maIn control No. 1) |
| With microphone | 5M | OX05B1B | 1/2.53 | 2.2 | RAW | MIPI | Black and white | 2592*1944:30fps |
| With microphone | 5M | OX05B1S | 1/2.53 | 2.2 | RAW | MIPI | Colours |
● USB 2.0 Global Exposure Series:
| Microphone/TNR | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| With microphone | 2M | AR0234 | 1/2.6 | 3 | RAW | MIPI | - | 1920*1080 90fps 1280*720 160fps |
| With microphone | 5M | OX05B1B | 1/2.53 | 2.2 | RAW | MIPI | Black and white | 2592*1944:48fps 1280*720:120fps |
| With microphone | OX05B1S | 1/2.53 | 2.2 | RAW | MIPI | Colours | ||
| With microphone | SC535HGS | 2/3 | 3.45 | RAW | MIPI | - | 2488*2048:47fps |
● USB 3.0 Global Exposure Series:
| Microphone/TNR | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| With microphone | 1M | OV9281/9282 | 1/4 | 3 | RAW | MIPI | 120fpsblack and white | - |
| With microphone | 2M | SC233HGS | 1/2.6 | 3 | RAW | MIPI | 60fps | Max resolution:1920*1200 |
| With microphone | AR0234 | 1/2.6 | 3 | RAW | MIPI | 60fps | - | |
| With microphone | OG02B10 | 1/2.9 | 3 | RAW | MIPI | 60fps | Max resolution:1600*1300 | |
| With microphone | 5M | SC535HGS | 2/3 | 3.45 | RAW | MIPI | 25fps | Max resolution:2432*2048 1920*1200 60fps |
● USB 2.0 HDR Series:
| Microphone/TNR | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| With microphone | 2M | PS5268 | 1/2.7 | 3 | RAW | DVP | - | - |
| With microphone | 2M | AR0230 | 1/3 | 2.2 | RAW | DVP | - | - |
| With microphone | 2M | PS5268 | 1/2.7 | 3 | RAW | DVP | - | VGA 60FPS |
| With microphone | 5M | PS5520 | 1/2.5 | 2.2 | RAW | MIPI | - | - |
● USB 3.0 Common Series:
| Microphone/TNR | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| With microphone,Havehave AF | 2M | GC2093 | 1/2.9 | 2.8 | RAW | MIPI | 60fps | - |
| With microphone,Havehave AF | 5M | OV5695 | 1/4 | 1.4 | RAW | MIPI | 30fps | - |
| With microphone,Havehave AF | 8M | IMX179 | 1/3.2 | 1.4 | RAW | MIPI | - | - |
● USB 2.0 Synchronous Frame Synchronization Series Common :
| Microphone | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| Without a microphone | 1M | H65 | 1/3 | 3.75 | RAW | MIPI | bIn ocular | Synchronous frame synchronization |
| Without a microphone | 1M | H62 | 1/4 | 3 | RAW | MIPI | bIn ocular | Synchronous frame synchronization |
| Without a microphone | 1M | OV2740 | 1/6 | 1.4 | RAW | MIPI | both720one1080 | Synchronous frame synchronization |
| Without a microphone | 1M | OV02C10 | 1/7.25 | 1.116 | RAW | MIPI | both720one1080 | Synchronous frame synchronization |
| Without a microphone | 1M | OV9734 | 1/9 | 1.4 | RAW | MIPI | bIn ocular | Synchronous frame synchronization |
| With microphone | 2M | OV4689 | 1/3 | 2 | RAW | MIPI | bIn ocular/30fps | Synchronous frame synchronization |
● USB 3.0 Synchronous Frame Synchronization Series Global Exposure :
| Microphone | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| With microphone | 1M | OV9281/9282 | 1/4 | 3 | RAW | MIPI | 60fps | - |
● Juchangxin G Project List 30W-100W Pixel Conventional Product
| Pixel | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| 30W-100Wpixel | VGA | GC0328 | 1/6.5 | 3.4 | YUV | DVP | - | - |
| VGA | GC0329 | 1/9 | 2.5 | YUV | DVP | - | - | |
| VGA | BF20A6 | 1/10 | 2.25 | YUV | DVP | - | - | |
| VGA | OV02B10 | 1/5 | 1.75 | RAW | MIPI | - | - | |
| VGA | GC0308 | 1/6.5 | 3.4 | RAW | DVP | - | - | |
| VGA | BF3A03 | 1/6.5 | 3.15 | YUV | DVP | - | - |
● Juchangxin G Project List 30W-200W Pixel Narrow Bezel Products
| Narrow Bezel Products | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| 30W-200W Pixel Narrow bezel products | VGA | GC030A | 1/10 | 2.25 | RAW | MIPI | - | - |
| 1M | BG0703 | 1/2.7 | 5.5 | RAW | MIPI | - | - | |
| 1M | OV2735 | 1/2.7 | 3 | RAW | MIPI | - | - | |
| 1M | GC2035 | 1/2.9 | 2.8 | RAW | MIPI | - | - | |
| 1M | H65 | 1/3 | 3.75 | RAW | MIPI | - | - | |
| 1M | GC0403 | 1/3 | 6.25 | RAW | MIPI | 60FPS | - | |
| 1M | H62 | 1/4 | 3 | RAW | MIPI | - | - | |
| 1M | H63 | 1/4 | 2.8 | RAW | MIPI | - | - | |
| 1M | BF314A | 1/4 | 2.7 | RAW | MIPI | 60FPS | - | |
| 1M | GC1064 | 1/4 | 3.4 | RAW | MIPI | - | - | |
| 1M | GC1084 | 1/4.5 | 2.72 | RAW | MIPI | - | - | |
| 1M | SC1345 | 1/4.5 | 2.7 | RAW | MIPI | - | - | |
| 1M | H63P | 1/4.5 | 2.8 | RAW | MIPI | 60FPS | - | |
| 1M | GC2375H | 1/5 | 1.75 | RAW | MIPI | - | - | |
| 2M | 0V2735 | 1/2.7 | 3 | RAW | MIPI | - | - | |
| 2M | GC2053 | 1/2.9 | 2.8 | RAW | DVP/MIPI | - | - | |
| 2M | GC2083 | 1/3 | 2.7 | RAW | MIPI | - | - |
● Juchangxin G Project List 30W-4800W Pixel
| Microphone/AF | Pixel | Sensor | Optical Dimensions | Pixel Size(um) | Output Format | Data In Terface | Special | Use |
| Have With microphone,Havehave AF | 2K | IMX376 | 1/2.78 | 1 | RAW | MIPI | - | - |
| Have With microphone,Havehave AF | 2K | OV5693 | 1/4 | 1.4 | RAW | MIPI | - | In 1080P 60fps |
| Have With microphone,Havehave AF | 2K | OV5695 | 1/4 | 1.4 | RAW | MIPI | - | In 1080P 60fps |
| Have With microphone,Havehave AF | 2K | OV5648 | 1/4 | 1.4 | RAW | MIPI | - | Max resolution15fps |
| Have With microphone,Havehave AF | 2K | GC5035 | 1/5 | 1.12 | RAW | MIPI | - | - |
| Have With microphone,Havehave AF | 2M | IMX385 | 1/2 | 3.75 | RAW | MIPI | 60fps | Max resolution:1920*1080 |
| Have With microphone,Havehave AF | 2M | OV4689 | 1/2 | 2 | RAW | MIPI | 120fps | Max resolution:1920*1080 |
| Have With microphone,Havehave AF | 5M | IXM335 | 1/2.8 | 2 | RAW | MIPI | - | |
| Have With microphone,Havehave AF | 1M | OV9734 | 1/9 | 1.4 | RAW | MIPI | - | |
| Have With microphone,Havehave AF | 2M | OV02C10 | 1/7.25 | 1.116 | RAW | MIPI | 60fps | - |
| Have With microphone,Havehave AF | 5M | OV5695 | 1/4 | 1.4 | RAW | MIPI | - | |
| Have With microphone,Havehave AF | 8M | IMX179 | 1/3.2 | 1.4 | RAW | MIPI | Support 800W(30fps) | |
| Have With microphone,Havehave AF | 8M | IMX219 | 1/4 | 1.12 | RAW | MIPI | Support 800W(30fps) | |
| Have With microphone,Havehave AF | 8M | GC8034 | 1/4 | 1.12 | RAW | MIPI | Support 800W(30fps) | |
| Have With microphone,Havehave AF | 8M | OV8856 | 1/4 | 1.12 | RAW | MIPI | 1080P 60fps 720P 90fps |
Support 800W(30fps) |
| Have With microphone,Havehave AF | 8M | OV08A10 | 1/4.4 | 1.008 | RAW | MIPI | 1080P 60fps 720P 90fps |
Support 800W(30fps) |
| Have With microphone,Havehave AF | 2K | IMX362 | 1/2.55 | 1.4 | RAW | MIPI | 60fps | - |
| Have With microphone,Havehave AF | 2K | OV4689 | 1/3 | 2 | RAW | MIPI | 60fps | 2688*1520: 60fps 1920*1080:120fps |
| Have With microphone,Havehave AF | 4K(30帧) | IMX415 | 1/2.8 | 1.45 | RAW | MIPI | - | support 1080P(60fps) |
| Have With microphone,Havehave AF | 4K(30帧) | SC831HAI | 1/2.7 | 1.5 | RAW | MIPI | - | - |
| Have With microphone,Havehave AF | 1100W | IMX766 | 1/1.56 | 1 | RAW | MIPI | 15fps | Support 4K Standard 30fps |
| Have With microphone,Havehave AF | 1100W | IMX766 | 1/1.8 | 2 | RAW | MIPI | 15fps | Support 4K Standard 30fps |
| Have With microphone,Havehave AF | 1100W | IMX582 | 1/2 | 0.8 | RAW | MIPI | 24fps | Support 4K 15fps |
| Have With microphone,Havehave AF | 1100W | IMX586 | 1/2 | 0.8 | RAW | MIPI | 21fps | Support 4K Standard 30fps |
| Have With microphone,Havehave AF | 1100W | IMX598 | 1/2 | 0.8 | RAW | MIPI | 24fps | Support 4K Standard 28.8fps |
| Have With microphone,Havehave AF | 1100W | IMX362/363 | 1/2.55 | 1.4 | RAW | MIPI | 15fps | Support 4K Standard 30fps |
| Have With microphone,Havehave AF | 1100W | IMX214 | 1/3.06 | 1.12 | RAW | MIPI | 15fps | Support 4K 25fps |
| Have With microphone,Havehave AF | 1100W | IXM377 | 1/2.3 | 1.55 | RAW | MIPI | 15fps | Support 4K Standard 30fps |
| Have With microphone,Havehave AF | 1100W | IMX577 | 1/2.3 | 1.55 | RAW | MIPI | 15fps | Support 4K Standard 30fps |
| Have With microphone,Havehave AF | 1100W | IXM378 | 1/2.3 | 1.55 | RAW | MIPI | 15fps | Support 4K Standard 30fps |
| Have With microphone,Havehave AF | 1100W | IMX380 | 1/2.3 | 1.55 | RAW | MIPI | 15fps | Support 4K 25fps |
| Have With microphone,Havehave AF | 1200W | IMX258 | 1/3.06 | 1.12 | RAW | MIPI | 15fps | Support 1080P(60fps)4K(30fps) |
